`
| Прізвище, Им'я, E-Mail | Країна, Місто | Навчальний заклад / Місце работи, Клас / Курс / Посада |
|---|---|---|
| (псевдоним) Участник | Украина, Киев | сш №14, 9 б |
| AAA Anadan | Russia, Novosibirsk | NSU, 5 |
| Arbuzov Vitaly | Ukraine, Kiev | KNU named by Shevchenko, I kurs |
| Arbuzov Ярослав | Ukrain, Житомир | DonNU liceum, student |
| BLacky BLacky | Ukrain, Odessa | POLITEH, 3 kurs |
| Baday Vladimir | Ukraine, Kiev | Lyceum 171 "Leader", 10 - V |
| Bandura Roman | Ukraine, Ternopil | Tarnopil Pedagogical Liceum, F/M- 10 |
| Binko Stanislau | Belarus, Minsk | Lyceum, 10 |
| Bocharov Stas | Russia, Irkutsk | Irkutsk SU IME, 2 |
| Chernov Alexandr | Kazakhstan, Ust-Kamenogorsk | EKTU, 4 |
| Chernysh Dmytro | Canada, Toronto | -, - |
| Chertousov Dmitry | Ukraine, Kirovograd | KSPU, student, 2 kurs |
| Chuvashov Alexey | Russia, Izhevsk | School 81, 11 V |
| DATBAYEV Zhanibek | Kazakstan, Pavlodar | Liceyum N8, 11 |
| Davidovich Yan | Belarus, Minsk | сш 153, 10 б |
| Davydov Denis | Russia, Petrozavodsk | Petrozavodsk State University, |
| Demidoff Alex | Russia, Orel | School4, 11 |
| Didenko Alex | Ukraine, Kirovorad | Gymnasium named after Taras Shevchenko, 10 form |
| Didenko Alina | Ukraine, Poltava | School #13, 11-A |
| Dihtyar Nikolay | Ukraine, Kirovograd | KSPU, student |
| Dushchak Andrew | Ukraine, Vinnitsa | VNSU, 5 |
| Dvorkin Mikhail | USA, New York | Stuyvesant High School, 12th grade |
| Dyatlov Jey | Ukraine, Cherkassy | FML17, 11 |
| Eugeny Shamshurin | Russia, Izhewsk | MOU41, Student |
| Fedotov Oleg | Russia, Izhevsk | school81, teacher |
| Filejeu Dzianis | Belarus, Viciebsk | Luz^as`nianskaja Gimnazija, 11 |
| Filippov Dmitry | Russia, Saint-Petrsburg | SPb EEU, second course |
| Fuckingx Fuckingx | FuckingCountry, FuckingxCity | FuckingxPlace, FuckingxClass |
| Galkovsky Taras | Ukraine, Donetsk | DonNU liceum, 11-M |
| Galkovsky Юра | Australia, Gumry | НУ "Львівська політехніка", 4 курс |
| Garnashevich Vitaliy | Ukraine, Kiev | KNU, 3 |
| Gavrilov Denis | Russian Federation, Izhevsk | Izhevsk State Technical Univercity, 1 |
| Gevorgyan Sargis | Armenia, Yerevan | YSU, 1 |
| Giginiak Vladimir | Ukraine, Kyiv | NTUU "KPI", 2 |
| Gridasov Sergey | Ukraine, Donetsk | DonNTU, I |
| Gubarets Sasha | Ukraine, Vinnitsa | VNTU, 1 |
| Haykazyan Levon | Armenia, Gumry | University , 1 |
| KHOMERIKI IRAKLI | GEORGIA, KUTAISI | FMG_KUTAISI, 11 |
| Khomyakov Marat | Russia, SPb | LETI, 2 |
| Kobzar Andriy | Ukraine, Kiev | Lyceum 171 "Leader", 10-Ve |
| Korniets Evgeniy | Ukraine, Kyiv | KPI, 1 |
| Korzhyk Dmytro | Ukraine, Vinnytsia | Vinnytsia national technical university, 2 |
| Koval Valera | Ukraine, Kharkov | School 36, 11-V |
| Kravchenko Dmytro | Ukraine, Lviv | LPML, teacher |
| Krupnov Dmitri | USA, San Bruno | Burlingame HIgh School, 10 |
| Kryvorogenko Andrey | Ukraine, Kirovograd | KDPU, 2 kurs |
| Kutsalo Alex | Ukraine, Kiev | КПНЛ № 145, 10-В |
| Kuznecov Oleg | Ukrane, Luhansk | Meridian93, Programmer |
| Larchenko Eugene | Russia, Abakan | Khakas State University, 4 year |
| Lekveishvili Giorgi | GEORGIA, KUTAISI | KPMG, 9 |
| Lekveishvili Giorgi | Georgia, Kutaisi | KPMG, 9 |
| Lekveishvili Giorgi | GEORGIA, KUTAISI | KPMG, 9 |
| Lisovik Serg | Ukraine, Kiev | KNU, I |
| Lupan Irina | Ukraine, Kirovograd | KSPU, teacher |
| Lyashenko Pavel | Ukraine, Zaporozhye | ZNTU, Course 1 Student IOT-433 |
| Lyashenko Yuriy | Ukraine, Vinnytsia | PMG 17, 11-E |
| Makarov Tihon | Russia, Novosibirsk | Gimnasium #3, 10 E |
| Mania Anri | Georgia, Kutaisi | **, 11 |
| Mania Anri | Goergia, Kutaisi | FM gimnazia, 11 |
| Martyniv Andriy | Ukraine, Kyiv | KPI, Student |
| Masuryc Igor | Ukraine, Kirovograd | KSPU, student, 3 kurs |
| Matskul Dmitry | Ukraine, Odessa | OSU IMEM / TiD, 1st / consultee (*nix-like os'es) |
| Matveev Volodymyr | Ukraine, Kirovograd | Shcool 26, 11 |
| Mirzayanov Spartak | Russia, Ufa | school 114, 11 |
| Mukhacheva Marina | Russia, Ufa | School 42, 9 |
| Mullakhanov Renat | Russia, Perm | Perm State University, 3 curse |
| Nekrasova Svetlana | Russia, Saratov | Лицей №3, 11 klass |
| Nekrasova Svetlana | Russia, Saratov | Лицей №3, 11 klass |
| Neo Neo | Молдова, Balti | Лицей , 11 |
| Nikiforenko Vladimir | Ukraine, Krivoy Rog | School 17, uchitel |
| Nikiforov Aleksandr | Estonia, Kohtla Jarve | AG, 10 |
| Orel Artem | Ukraine, Kiev | Sch52, 9-V |
| Panteleymonov Alexandr | UKRAINE, KYIV | UPML KNU, 11 |
| Parkhomenko Stanislav | Ukraine, Donetsk | DonNTU, 3 curs |
| Phedko Alex | Ukraine, Zaporog'e | liceum105, teacher |
| Plakushchy Maxim | Ukraine, Kiev | UPML, 11-G |
| Poglod Andriy | Ukraine, Lviv | ЛФМЛ, 11-В |
| Poglod Viktor | Ukraine, Lviv | ЛФМЛ, 10 |
| Polovenko Yan | Ukraine, Donetsk | DonNTU, 3 curs |
| Porublyov Ilya | Ukraine, Cherkasy | Cherkasy univercity, assistant |
| Preobrajensky Alexey | Russia, Saint-Petersburg | SPbETU, 3rd degree |
| Pustovoitov Yuriy | Ukraine, Zaporoshye | lyceum 105, 9 |
| Radzikhovskyy Kirill | Australia, Melbourne | Sandringham Secondary Collage, Year 10 |
| Rodion Mironov | Ukraine, Donetsk | DonNU/Effect, 5/Programmer |
| Ruzhansky Alex | Ukraine, Kotovsk | Ukrtelekom, ingenear |
| Ryabokin MIsha | Ukraine, Kiev | Lyceum Leader 171, 10-c |
| Ryabokin MIsha | Ukraine, Kiev | Lyceum Leader 171, 10-c |
| Rybalka Igor | Украина, Киев | КПНЛ №145, 11а |
| Ryjouk Valero | Ukraine, Kiev | КПНЛ №145 (ЛІЦЕЙ), 10-В |
| Ryjouk Valero | Ukraine, Kiev | КПНЛ №145 (ЛІЦЕЙ), 10-В |
| Sakharnykh Nikolai | Russia, Kirov | PhML, 11 |
| Sapronenko Vitaly | Ukraine, Kirovograd | KSPU, student, 2 kurs |
| Shabot Андр?й | Ukraine, Теплик | Теплицька СЗШ ?1, 11-А |
| Shamov Andrew | Russia, Izhevsk | School #81, 11V |
| Shepetko Vitaliy | Ukraine, Rivne | RSTU, 4 kurs |
| Sklyar Pasha | Ukraine, Kiev | 145 school, 8 |
| Smerichanskiy Alexander | Ukraine, Kirovograd | KSPU, Student |
| Smirnova Kateryna | Ukraine, Ivano-Frankivsk | School #22, 11 grade |
| Smirska Iryna | Ukraine, Kirovograd | KSPU, student, 3 kurs |
| Smolentsev Vladimir | Cyprus, Nicosia | Embassy school, 8 |
| Sorbalo Eugen | Молдова, Кишинёв | Молдо турецкий лицей, 11 |
| Tigarev Alexey | Ukraine, Odessa | Integrated Banking Infromational Systems, software engineer |
| Tyomkyn Mikhail | Germany, Augsburg | Ludwig-Maximillian-Universitaet Muenchen, 1 kurs |
| Vasilevskiy Boris | Russia, Ufa | School №42, 10 |
| Viktor Poglod | Ukraine, Lviv | ЛФМЛ, 10-В |
| Voloshin Sergiy | Ukraine, Kirovograd | KSPU, student, 1 kurs |
| Voroshilov Andrey | Russia, Vladivostok | Univer, 3 |
| XOMERIKI IRAKLI | GEORGIA, KUTAISI | FMG, 11 |
| Yakovlev Dmitriy | Russia, Snezhinsk | 123, 11 |
| Yarmolenka Dzmitry | Belarus, Viciebsk | Luzasninskaja Gimnazija, 11 |
| Yaromenko Ihor | Ukraine, Lviv | LPML, 10 |
| Yavorsky Aleksandr | Ukraine, Fastov | Liceum, Teacher |
| York George | GB, Portsmouth | Yellowbrickroad Secondary School, Course 1 |
| Zakharov Victor | Ukraine, Kharkov | Б??62, 10-A |
| Zakrytny Dmitro | Ukraine, Kirovograd | KSPU, student, 2 kurs |
| Zarudny Andrey | Ukraine, Kirovograd | KSPU, Student |
| asd asd | asd, asd | asd, asd |
| asd asd | asd, asd | asd, asd |
| galamij1 andrij | Україна, Львів | Лфмл, 10-Б |
| gelembjuk roman | ukraine, ivano-frankivsk | prikarpatski universitet, m-42 |
| goltsev wolf | ukraine, kyiv | school 52, 8a |
| maglakelidze giga | georgia, kutaisi | phmg,kutaisi, 9 |
| maligin vova | ukraina, melitolpol | shcola n15, 10-a |
| mamageishvili akaki | georgia, kutaisi | phiz-mat gimnasium, 9 |
| managadze irakli | georgia, kutaisi | phmg, 9 |
| onoprishvili beka | georgia, kutaisi | phmg, 9 |
| proba proba | proba, proba | proba, proba |
| qwe qwe | qwe, wqe | wqe, qwe |
| sdfsd sfdgs | sdfsd, sdfsdf | sdfsdf, 11 |
| sgfea wer | dwgiah, wirgjoaehg | sdljfghsdjkh, 98 |
| xomeriki irakli | georgia, kutaisi | fmg, 11 |
| Євгенія Vitaliy | Казахстан, Олександрiя | СПб ГЭТУ, 11-3 |
| Євгенія Джуманіязова | Україна, Олександрія | ЛІТ, 11 |
| Івашко Артем | Україна, Київ | ліцей №171 Лідер, 10-В |
| Ігонькін Дмитро | Україна, Чернівці | ЧМЛ №1, 11-Б |
| Ігор Литвиненко | Україна, Хмельницький | Лійей №17, 10 |
| Агаджанян Арташес | Армения, Ереван | ЕГУ, 4 курс |
| Агафонов Антон | Украина, Винница | ФМГ №17, 9 |
| Айказян Давид | Армения, Гюмри | Ереванский Государственный Университет, Второй курс |
| Айказян Давид | Армения, Гюмри | Ереванский Государственный Университет, Второй курс |
| Александр Андреев | Украина, Александрия | ЛИТ, 10 класс |
| Александр Бухаленков | Россия, Обнинск | ФТШ, 10кл. |
| Алексеев Александр | Россия, Ханты-Мансийск | ЮГУ, доцент |
| Алик Иванов | Украина, Радивилов | Лицей, 11-Б |
| Альохін Гліб | Україна, Запоріжжя | МБЛ "Перспектива", 11-А |
| Ампилогов Костя | Украина, Днепропетровск | СШ №1, 11 |
| Андрей Денисенко | Украина, Кировоград | Кировоградский государственный педагогический университет, 3 курс |
| Андрей Денисенко | Украина, Кировоград | Кировоградский государственный педагогический университет, 3 курс |
| Андрей Малиняк | Украина, Харьков | школа №18, 11 |
| Андрей Сидаш | Украина, Днепропетровск | НГУА, 1 |
| Андрюшин Андрей | Россия, Тольятти | Лицей 6, 8 класс |
| Антон Запорожец | Украина, Кривой Рог | Долгинцевский гуманитарно-технический лицей, 8 |
| Антонов Вадим | Россия, г. Москва | СУНЦ, 10 |
| Антонов Руслан | Украина, Кременчуг | Полтавский обласной лицей при Кременчуцком педучилищи, група Л-24 |
| Антропов Сергей | Украина, Днепропетровск | ДОЛИФМП, 11 |
| Антропов Юрий | Украина, Днепропетровск | ДОЛИФМП, 10 |
| Артём Ахметов | Россия, Ижевск | Лицей 41, учащийся |
| Астап'єва Оксана | Україна, Харків | Гімназія № 23, 11-А |
| Астафьев Юрий | Украина, Харьков | Физико-математический лицей, 9 класс |
| Ахмедишев Рафаил | Россия, Астрахань | Астраханский ГТУ, студент второго курса |
| Ахмедишев Рафаил | Россия, Астрахань | Астраханский ГТУ, студент второго курса |
| Б?хов Всеволод | Ukraine, Кам'янець-Подiльський | НВК , 10 |
| Бабак Юрiй | Україна, Iвано-Франкiвськ | Унiверситет, 1 |
| Балицкий Константин | Украина, Винница | ПДЮ, 8 |
| Банас Валентин | Украина, Запорожье | Малый Многопрофильный лицей "Перспектива", 11-А |
| Банас Валентин | Украина, Запорожье | ММЛ "Перспектива", 11-А |
| Баранов Павел | Россия, Белорецк | БКШ, 10 |
| Бардаков Сергей | Украина, Львов | ЛФМЛ, 11 класс |
| Бардаков Сергій | Україна, Львів | Львівський Фізико-Математичний Ліцей, 11 клас |
| Барилюк Евгений | Украина, Александрия | Александрийский коллегиум, 10-А |
| Баринов Виктор | Украина, Симферополь | ОСШ №10, 11-А |
| Барсуков Дима | Украина, Запорожье | ММЛ"Перспектива", 9 |
| Баскаков Сергей | Российская Федерация, Астрахань | АГТУ, 1 курс |
| Батыев Андрей | Украина, Харьков | Физико-математический лицей №27, 9-1 класс |
| Батыев Андрей | Украина, Харьков | Физико-математический лицей №27, 9-1 класс |
| Батыев Андрей | Украина, Харьков | Физико-математический лицей № 27, 9 |
| Бахтин Кирилл | Украина, Днепропетровск | ДОЛИФМП, 11 |
| Бевзицький Максим | Україна, м.Сміла, Черкаська область | природничо-математичний ліцей, 11 |
| Бегма Олег | Украина, Днепропетровск | Лицей информационных технологиё, 11 |
| Безматерных Кирилл | Россия, Новосибирск | НГУ, 5 |
| Безрукавый Анатолий | Украина, Днепропетровск | ДОЛИФМП, 10 |
| Безрукавый Евгений | Украина, Днепропетровск | ДОЛИФМП, 9 класс |
| Безсмертний Антон | Україна, м.Сміла, Черкаська область | природничо-математичний ліцей, 10 |
| Безусов Станіслав | Україна, Івано-Франківськ | Прикарпатський Університет, 1 |
| Белозёров Сергей | Украина, Николаев | гуманитарная гимназия №2, 11-В |
| Белоусов Антон | Украина, Донецк | ДонГИИИ, студент, 2 курс |
| Бесчастный Тарас | Украина, Днепропетровск | Лицей информационных технологий при Днепропетровском национальном университете, 11 - В - 2 |
| Бимбас Сергей | Украина, Киев | ФТЦ, 3 курс |
| Бирюков Сергей | Россия, Таганрог | ТРТУ, 4 |
| Блохин Александр | Украина, Павлоград | сш 19, 11 Д |
| Бовкун Александр | Украина, Днепропетровск | ЛИТ, 10-Б |
| Богданов Артур | Украина, Киев | УФМЛ, 11 |
| Богма Александр | Украина, Запорожье | ЗИЭИТ, 4 |
| Бойко Тимур | Украина, Александрия | ЛИТ, 11-А |
| Бойчук Олег | Украина, Винница | ФМГ№17, 11-б |
| Бондаренко Александр | Украина, Одесса | ПОлитех, 1-й курс |
| Бондаренко Ольга | Україна, Дніпродзержинськ | ліцей НІТ №2, 10-А |
| Бондарчук Олексій | Україна, Вінниця | ВДПУ, 1 |
| Борисов Станіслав | Україна, Суми | ЗНВК №9, 11 В |
| Боровков Игорь | Украина, Одесса | ОНПУ, ИКС, кафедра СПО, 3 курс |
| Боровский Андрей | Украина, Винница | СООШ №4(ПДЮ), 10 |
| Борох Юрий | Украина, Винница | ФМГ №17, 11 |
| Брежнев Александр | Украина, Днепропетровск | ЛИТ, 11-Б |
| Бреусов Сергей | Украина, Днепропетровск | ДОЛИФМП, 11-А |
| Бубякин Дмитрий | Россия, Владимир | Московский Физико-Технический Институт, 1 |
| Будельков Денис | Украина, Винница | ФМГ №17, 11 |
| Булавинов Анрей | Украина, Запорожье | PB"BN, 1 |
| Булгаков Павел | Россия, Москва | МГУ им. Ломоносова, 5 курс |
| Бурий Клим | Украина, Киев | Лицей №208, 9-б |
| Буртасов Владимир | Украина, Полтава | Лицей №1, 10 |
| Буртасов Володимир | Україна, Полтава | ліцей № 1, I-33 |
| Буртасов Володимир | Україна, Полтава | Ліцей № 1, 10 |
| Бучинський Ілля | Україна, Фастів | СЗОШ 9, 9 клас |
| Бєляєв Андрій | Україна, Південне | ліцей, 7 клас |
| Бізянов Вячеслав | Україна, Луцьк | Гімназія14, 10-Б |
| Білас Богдан | Україна, Львів | ЛФМЛ, 11 |
| Білоус Дмитро | Україна, Вінниця | Вінницький Національний Технічний Університет, 2-ий курс |
| Вадим Яцунок | Україна, Кривий Ріг | Довгинцівський гуманітарно-технічний ліцей, 10 |
| Валентин Ростиславович Онищенко | ukraine, Черкассы | Школа №31, 11 класс |
| Валерий Рижук | Украина, Киев | кпнл №145, 10 |
| Валерій Рижук | Україна, Київ | КПНЛ №145, 10-В |
| Ваня Горбатенко | Украина, Днепропетровск | ЛИТ, 11-Б-2 |
| Вартанов Даниил | Киргизия, Бишкек | Киргизско-Российский Славянский Университет, 3 курс |
| Василий Павленко | Украина, Запорожье | лицей № 105, 11 |
| Вася Вася | Украина, Винница | ФМГ, 11 |
| Вдовиченко Александр | Украина, Винница | ВГПУ, 1 |
| Веденский Кирилл | Украина, Киев | НТУУ "КПИ", 2-й курс |
| Величкін Олександр | Україна, Черкаси | Спеціалізована школа №17, 10-Ф |
| Вендолин Данил | Украина, Киев | Сш 52, 9 |
| Вероника Лактина | Беларусь, Витебск | СШ 37, учитель информатики |
| Веселов Владислав | Украина, Винница | Физико-Математическая Гимназия №17, 11 |
| Виктор Alexander | Australia, Черкасси | СГАУ, 10-А |
| Виктор Коваль | Украина, Одесса | Ришельевский лицей, 10-Ф |
| Владимир Платов | Украина, Харьков | Физико-математический лицей № 27 г.Харькова, 11-2 класс |
| Владислав Бурылов | Украина, Днепрпетровск | СШ 140, 11 - Г |
| Власюк Раїса | Україна, Вінниця | ФМГ№17, 10-А |
| Вовденко Святослав | Украина, Луганск | СШ №57, 11 |
| Вознюк Андрій | Україна, Вінниця | ФМГ17, 10 |
| Войтенко Андрей | Украина, Донецк | ДонНТУ, 1 курс |
| Войтович Антон | Укра?на, Ки?в | УФМЛ КНУ, 11 |
| Волошин Андрей | Украина, Винница | Дворец школьников(ФМГ17), 7 |
| Волошин Дмитро | Україна, Заліщики (Тернопільська область) | Гімназія, 6-а |
| Волощенко Иван | Беларусь, Витебск | лицей 1, 10 |
| Воробьев Роман | Россия, Жуковский | МГУ, программист |
| Воскобойник Иван | Украина, Кривой Рог | Долгинцевский гуманитарно-технический лицей, 11 |
| Высокинский Вячеслав | Украина, Харьков | ФМЛ № 27, 11-1 |
| Гадай Андрей | Украина, Винница | ФМГ-№17, 10 |
| Гаджемура Володимир | Україна, Луцьк | ВДУ, 1 |
| Газiн Юрiй | Ukraine, Кам'янець-Подiльський | НВК , 10 |
| Гайворонский Антон | Россия, Ижевск | Школа №81, 10 В |
| Гайсан Дима | Молдова, Бельцы | л.им. Д.Кантемира, 10 класс |
| Галамій Андрій | УкраЇна, Львів | Лфмл, 10-Б |
| Галенда Антон | Украина, Винница | Средняя школа №3(ПДЮ), 11-Л |
| Галкин Александр | Украина, Киев | КНУ им. Т. Шевченко, 1 курс |
| Гальцов Сергей | Россия, Ярославль | ЦДЮТТ, 10 |
| Гамуга Віталій | Україна, Львів | НУ "Львівська політехніка", 3 курс |
| Гарбуз Євген | Україна, Олександрія | Ліцей інформаційних технологій, 11 |
| Гафяк Сева | Ukraine, Теплик | Теплицька СЗШ ?1, 11-А |
| Геворгян Паруйр | Армения, Ереван | Ереванский ГУ, 4 курс |
| Геращенко Сергей | Украина, Кременчуг | школа №17, 10-А класс |
| Гитуляр Александр | Украина, Днепропетровск | ЛИТ, 11-Б |
| Глагола Игорь | Россия, Орел | Школа НОУ "Леонардо", 9 |
| Глухий Олександр | Укра на, Тульчин | Тульчинська СЗОШ - ст 3, 11 |
| Голобородько Глеб | Украина, Киев | Гимназия НПУ им.М.П.Драгоманова, 10-й класс |
| Головатенко Александр | Украина, Буча (Киевской обл) | Политехнический лицей НТТУ КПИ, 10 |
| Голубева Татьяна | Украина, Запорожье | лицей при ЗИЭИТ, 10 |
| Гонтар Володя | Укра на, Ужгород | г мназ я, 11 |
| Гончаренко Сергей | Укаина, Киев | УФМЛ КНУ, 11 |
| Гончарова Татьяна | Донбасс, Донецк | Дворец пионеров, любитель |
| Гончарук Костя | Україна, Яготин | Школа, учень |
| Горбачев Юрий | Украина, Луганск | ССШ №57, 11-е |
| Горбик Андрій | Україна, Київ | КПНЛ №145, 11 |
| Гордеев Юрий | Украина, Запорожье | ЗГУ, 1 курс |
| Гордиенко Евгений | Украина, Николаев | Морской лицей, 10 |
| Горшунов Андрій | Україна, Черкаси | школа 17, 11-а |
| Грачев Владимир | Украина, Желтые Воды | лицей г. Желтые Воды, 11 |
| Гребенюк Юрий | Украина, Харьков | ФМЛ № 27, 10-1 класс |
| Григор'єв Андрій | Україна, Суми | ЗНВК №9, 11 В |
| Григораш Олександр | Україна, Харків | Школа 103, 10-В |
| Григорий Ильин | Александрович, Астрахань | Астраханский Государственный Технический Университет, ИУ-21 |
| Гриненко Андрей | Украина, Киев | кпнл № 145, 10 |
| Гринюк Вася | Україна, Ужгород | гімназія, 11 |
| Гричина Владимир | Украина, Винница | ООШ №1, 11-А |
| Груша Микита | Україна, Харків | Гімназія № 23, 10-А |
| Грушицький Вадім | Україна, Луцьк | Гімназія №14, 11- Б |
| Грядченко Антон | Украина, Винница | Дворец школьников, 10 |
| Гудзенко Александр | Украина, Харьков | Физико-математический лицей 27, 11-3 |
| Гук Андрей | Украина, Винница | ФМГ№17, 11-Э |
| Гук Максим | Україна, Львів | Львівський фізико-математичний ліцей, 10 |
| Гук Максим | Україна, Львів | Львівський фізико-математичний ліцей, 10 |
| Гунько Андрій | Україна, Вінниця | Фізико-математична гімназія №17, 11 клас |
| Гусак Сергей | Украина, Запорожье | физико-математический лицей №105, 11 |
| Гусач Виталий | Украина, Киев | КПНЛ №145, 8 клас |
| Д?вiн Павло | Ukraine, Кам'янець-Подiльський | НВК , 10 |
| Давыдов Максим | Украина, Харьков | УВК № 169, 10-Б |
| Дарья Кочеткова | Украина, Запорожье | лицей 62, 11-А |
| Даценко Федор | Украина, Сумы | УВК №10, 11-ФМ1 |
| Даценко Федор | Украина, Сумы | УВК №10, 11-ФМ1 |
| Демеников Андрей | Украина, Днепродзержинск | лицей НИТ №2, 10 |
| Демеников Андрей | Украина, Днепродзержинск | лицей НИТ №2, 10 |
| Деменко Денис | Украина, Донецк | ДонНТУ, 1 курс |
| Деменчук Владислав | Україна, Вінниця | ФМГ №17, 10-Б |
| Демиш Всеволод | Казахстан, Семипалатинск | сш №28, 11 "Б" класс |
| Демишев Константин | Украина, Донецк | лицей при ДонНУ, 11 физический класс |
| Денис Власов | Украина, Каменец-Подольский | лицей "Антей", 8 клас |
| Денисенко Денис | Україна, Харків | Школа 122, 10 |
| Денисов Дмитрий | Украина, Александрия | предприятие, инженер |
| Дерев"янко Антон | Украина, Черновцы | Гимназия №1, 10 |
| Деркач Станислав | Украина, Харьков | ФМЛ № 27, 11 |
| Джуманіязов Рустам | Україна, Олександрія | ОНВК, 7 |
| Димитров Максим | Украина, Запорожье | лицей №105, 10 |
| Дмитренко Дмитро | Украина, Луцк | Гімназія №14, 9-Б |
| Дмитренко Дмитро | Україна, Луцьк | Гімназія №14, 9 - Б |
| Дмитренко Дмитро | Україна, Луцьк | Гімназія №14, 5 - Б |
| Дмитренко Максим | Украина, Запорожье | гимназия № 28, 9-ф |
| Дмитренко Максим | Украина, Запорожье | гимназия 28, 9 |
| Дмитрий Дворянов | Украина, Селидово | ДонНТУ, 1 курс; специальность КС |
| Дмитро Сальников | Україна, Кривий Ріг | Довгинцівський гуманітарно-технічний ліцей, 8 |
| Дмитро Щедов | Україна, Кривий Ріг | Довгинцівський гуманітарно-технічний ліцей, 11 |
| Дмитрук Игорь | Украина, Винница | Винницкий технический лицей, 10 класс |
| Дніпровський Василь | Росія, Москва | школа №1, 10 |
| Добрянський Юрій | Україна, Львів | Львівський фізико-математичний ліцей, 10 |
| Довгиль Александр | Украина, Запорожье | Лицей №105, 11 |
| Долгих Денис | Россия, Калтан | школа № 12, 11 класс А |
| Долгушев Игорь | Россия, Тольятти | Ликей 6, 10 класс |
| Долиняк Дмитро | Україна, Луцьк | Гімназія №14, 9-б клас |
| Донченко Iгор | Украина, Kiev | Luzasninskaja Gimnazija, 9 А класс |
| Донченко Александр | Украина, Кременчуг | Политех, 2 |
| Дорогой Юра | Украина, Донецк | ОСФМШ №17, 9 |
| Дорохин Михаил | Украина, Винница | ФМГ №17, 11 |
| Дорошенко Сергей | Украина, Киев | УФМЛ КНУ, 10 |
| Дощин Артур | Украина, Винница | ПДЮ (ФМГ-17), 8-В |
| Драч Константин | Украина, Харьков | ФМЛ № 27, 8-2 |
| Драч Костя | Украина, Харьков | ФМЛ № 27, 8-2 |
| Дроздов Игорь | Украина, Киев | КНУ им. Т. Шевченка, 1 курс |
| Дроздовський В | УКРАИНА, Cherkassy | KNU named by Shevchenko, 9-й класс |
| Дроздовський Дмитро | Україна, Одеса | гімназія №4, 11-Г клас |
| Друганов Иван | Россия, Ярославль | ЦДЮТТ, 10 |
| Друганов Иван | Россия, Ярославль | ЦДЮТТ, 10 |
| Дубовик Константин | Украина, Харьков | школа№3, 10-В |
| Дунець Павло | Україна, Кам'янець-Подільський | НВК "Антей", 11 |
| Дусик Роман | Украина, Луцк | Гімназія №14, 9-Б |
| Душкевич Димитрій | Україна, Хмельницький | Ліцей №17, 11-В |
| Дячук Денис | Україна, Тростянець | Тростянецька СЗШ №2, 10А |
| Дємєніков Андрій | Україна, Дніпродзержинськ | Ліцей НІТ №2, 10-А |
| Діденко Олексій | Україна, Кіровоград | Гімназія імені Тараса Шевченка, 10 клас |
| Дідінський Олексій | Україна, Дніпропетровськ | Ліцей інформаційних технологій, 10 |
© LIKT 1998-2024