`
Прізвище, Ім'я, E-Mail | Країна, Місто | Навчальний заклад / Місце роботи, Клас / Курс / Посада |
---|---|---|
Damarus | Україна, Чернівці | Чну, 1 |
Степан | Україна, Київ | КНУ, 1 |
Armyguy | Ukraine, Kirovograd | KSPU, 3 |
Beckham | Russia, Kirov | Kphml, 11 |
(censored) [sbleff]karia | Ukraine, Kiev | KNU, 2 |
------ Touch | ukraine, kyiv | ktsnu, k-11 |
- Voodoo | Ru, Izh | NetLab, Programmer |
- likewise | Україна, - | -, - |
. Misanthrop | Ukraine, Chernivtsy | ChNU, 2 |
A. Andrey | Russia, Novosibirsk | NSU, A1 |
Alex Alex | Україна, Бершадь | СШ№1, учитель |
Argumbayev Nurbolat | Kazakhstan, Aktobe | AKTL, 9 |
Barb Barb | Украина, Львов | Коледж, 2 |
Barinov Victor | Ukraine, Simferopol | Taurida V. I. Vernadsky National University, 2 course |
Bilous Dmytro | Ukraine, Vinnytsia | VNTU, 4 year |
Bilous Dmytro | Ukraine, Vinnytsia | VNTU, 4 |
Bisikalo Andrey | Ukraina, Dnepropetrovsk | LIT, 1-B |
Boss Big | Украина, Ж. Воды | Фирма, программист |
Breus Vitaly | Ukraine, Odessa | ONU, 1 |
Breusov Serge | Ukraine, Kiev | KNU, Cybernetics, K-21 |
Britan Dmitro | Ukraine, Kharkiv | KHAI, 3 |
Coder Angry | Ukraine, Kiev | none, none |
Cирота Анастасия | Украина, Днепропетровск | Днепропетровский лицей-интернат физико-математического профиля, 11 |
Devdariani Saba | Georgia, Kutaisi | FizMat, 9 |
Dmitrii Gaisan | Moldova, Beltsy | Lyceum D. Cantemir, form 12 |
Evgen Gomon | Ukraine, Dnipropetrovsk | L.I.T., 9-A |
Filippov Dmitry | Russia, Saint-Petersburg | SPb ETU, 4 |
Gage Guga | Avstria, Venucia | Liceum of Fizik und Matematik, student |
Galkovsky Taras | Ukraine, Kiev | Kiev National University, K-23 |
Garrison Yochanan | Mexico, Mexico | Mexico National University, 2 |
Gayevoy Andrew | Ukraine, Kharkov | V.N. Karazina Kharkov National University, 3 |
Georgiev Hristo | Bulgaria, Sofia | NPMG L. Chakalov, 9 |
Glagola Igor | Russia, Orel | Keonardo, 11 |
Gorgadze Tamta | Georgia, Kutaisi | FizMat, 9 |
Greenstone Robert | USA, Honolulu | High school number 5 , 10 |
Gulyan Vahe | Armenia, Yerevan | somewhere, programmer |
Isakadze Zurab | Georgia, Kutaisi | FizMat, 9 |
Izmer Vitali | Belarus, Berezino | School 1, 10 |
Kabasov Talgat | Kazakhstan, Aktobe | AKTL, 11 |
Kalmagambetov Aristan | Kazakhstan, Aktobe | AKTL, 9 |
Konovalyuk Yuriy | Ukraine, Vinnytsia | Vinnytsia National Technical University, 4 year |
Korzhyk Dmytro | Ukraine, Vinnytsia | VNTU, 4 |
Koshman Sergey | Россия, Москва | МФТИ, 1 |
Kotenko Sergey | Ukraine, Sumy | SumGU, 4 |
Krupnov Dmitri | USA, San Bruno, CA | Burlingame High School, 12 |
Kurmanbayev Arman | Kazakhstan, Aktobe | AKTL, 9 |
LAPIDUS SERGEY | UKRAINE, KIEV | KPI, 1 |
Larchenko Eugene | Russia, Abakan | Khakas SU, 6 |
Levchenko Vyacheslav | Ukraine, Chernovtsy | SDO Electronmash, Software engineer |
Loginov Stepan | Ukraine, Vinnica | FMG 17, 9-A |
MANILUK mANILUK oLEKSIJ | ua, kIEV | kpnl 145, 10 |
Maglakelidze Mirian | Georgia, Kutaisi | FizMat, 9 |
Mashkov Маx | Ukraine, Dnepropetrovsk | LIT, 9-А |
Me Delete | Ukraine, Dnepropetrovsk | DNU, 2 |
Medinskiy Oleg | Ukraine, Chernivtci | ЗОШ, 11-Б |
Medinsky Oleh | Ukraine, Chernivtci | ЗОШ №2, 11-Б |
Merzlenko Alexander | Ukraine, Donetsk | DSTU, 5 curs |
Mostovuy Mukola | USSR, Czernowitz | CH.M.L.1, 10 |
Murtskhvaladze Irakli | Georgia, Kutaisi | FizMat, 9 |
Mykhailyshyn Andriy | Ukraine, Lviv | LPML, 11 |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Mysak Dan | Ukraine, Kyiv | Kyiv National Taras Shevchenko's University, Mechanico-mathematical department, 1 course |
Nadein Paul | Russia, Novosibirsk | liceum NSTU, 11 |
Nadein Pavel | Russia, Novosibirck | TL NSTU, 11 klass |
Naumenko Artem | Ukraine, Kiev | UPML KNU, 11 |
Nazarenko Andrey | Ukrain, Vinnytsa | FMG 17, 9-B |
Novicova Irena | Ukraine, Kiev | KPNL145, 10v |
Nykyforenko Volodymyr | Ukraine, Kryvyj Rih | School 17, Vchytel |
Oliinychenko Dima | Ukraine, Rivne | UPML KNU, 10-A |
Orlangur | UA, Kiev | KNU, 2 |
Perez Jose Antonio Augusto Gonsales | Ua, Kyiv | school, 9 |
Petrashko Dmytry | Ukraine, Kiev | "Lider" lyceum N 171, Student |
Petrov Nikolai | Ukraine, Zaporoj'e | school 28, 9 |
Petrov Sergey | Ukraine, Sumy | SumGU, 5 |
Phedko Alexey | Ukraine, Zaporozhie | ZOIPPO, Methodist |
Polyakovska Olya | Ukraine, Fastov | KPI, III |
Porublyov Ilya | Ukraine, Cherkassy | Cherkassy university, assistant |
Povolotsky Dmitry | Ukraine, Odessa | ONU, 5 |
Redstone Raziel | Украина, Донецк | ОССИУ "Эрудит", 11-ФМ |
Rybak_testing Michael | _, _ | _, _ |
SDA ASD | ASDA, DASSSD | DAS, ASD |
Satanina Maria | Ukraine, Simferopol | TNU, 2 |
Savchenko Nick | Belarus, Grodno | BSU, 1 course/student |
Shabalin Denis | Ukraina, Dnipropetrovsk | LIT, 1-B |
Shepetko Vitaliy | Ukraine, Rivne | Rivne, 0 |
Skliar Pavel | Ukraine, Kiev | UPML, pupil |
Sklyar Pasha | Ukraine, Kyiv | Upml, 10 |
Sorocopud Andrey | Ukaraine, Zaporoje | Zaporizckiy sichoviy kolegium, 11-A |
Stanislav Parkhomenko | Ukraine, Donetsk | DonNTU, 5 |
Stdio h | Ukraine, Chernihiv | syp, prg |
Stefurak Sergey | Ukraine, Odessa | Odessa National University, AppliedMath, 5 |
Stepan Loginov | Ukraine, Vinnica | pmg 17, 9-a |
Straus George | Trinidad and Tobagoes, San Paulo | University of San Paulo, II |
Studiosus Irakliy | Ukraine, Kirovograd | KSPU, 3 |
Sukhanovska Stacy | Ukraine, Kharkiv | School 10, 10a |
Tyomkyn Mikhail | Germany, Augsburg | Ludwig-Maximillians-Universitaet Muenchen, student |
Unknow User | Росия, Пермь | МОУ СШ, Teacher |
Urazmuhambetov Berik | Kazakhstan, Aktobe | AKTL, 9 |
Vasyliev Alexander | Ukrane, Kiev | Gymnasia 136, Top - manager |
Vladimir Petrov | Ukraine, Zaporoj'e | Logos, 9 |
Yerdaulet Askhat | Kazakhstan, Aktobe | KTL, 10 |
York George | UK, Portsmouth | YellowBrickRoad College, college widower |
Yurchenko Ivan | Ukraine, Kiev | ліцей "Наукова зміна", 11 |
Zarezenko Dmitry | Ukraine, Vinnitsa | VNTU, 3 Course |
Zhazbulganov Abay | Kazakhstan, Aktobe | AKTL, 9 |
Znovyak Yura | Ukraine, Kiev | Cybernetics, KNU, 1 |
[0_0] Spirit | Ukraine, Kyiv | KNU, TK-2 |
_ Abu Musab Azarkavi | СВОБОДНЫЙ ИРАК, БАГДАД | ДЕТСАД ПО ПОДГОТОВКЕ БОЕВИКОВ :-), Интересно, какой максимум в вашей базе данных? Может, мне это тоже на автомат поставить и проверить |
ask me Sergey | Ukraine, Sumy | SumGU, 4 |
gimler adolf | украина, киев | с\ш №209, 11 |
ivanov ivan | ivanovka, ivanovo | ivanl, 9-ivan |
l Damarus | Україна, Чернівці | ЧМЛ№1, 1 |
maglakelidze giga | grorgia, kutaisi | fizmat, 11 |
mamageishvili akaki | georgia, kutaisi | fizmath, 11 |
mamageishvili akaki | georgia, kutaisi | fizmat, 11 |
managadze irakli | georgia, kutaisi | fizmat, 11 |
managadze irakli | georgia, kutaisi | fizmat, 11 |
Євгеній Ципльов | Олегович, Козятинський, с. Самгородок | Самгородоцька СЗШ І-ІІІ ст., 10 |
Ємко Кирило | Україна, Львів | Львівський фізико-математичний ліцей, 9 |
Іван Іващенко | Україна, Київ | УФМЛ КНУ, 9-В |
Іван Осипов | Україна, Чернівці | Гімназія №1, 9 |
Іващенко Іван | Україна, Київ | Уфмл , 9-В |
Ігонькін Дмитро | Україна, Чернівці | ЧНУ, 2 курс |
Ігор Литвиненко | Україна, Київ | КНУ імені Шевченка, 1 курс |
Ізотов Вітя | Україна, Вінниця | ФМГ№17, 9 |
Авилов Сергей | Украина, Днепропетровск | ЛИТ, 10-А |
Агафонов Антон | Україна, Вінниця | ФМГ 17, 11 класс |
Айрапетян Беник | Украина, Харьков | Харьковская гимназия №144, 9-В класс |
Александр Петров | Россия, Санкт-Петербург | школа №270, 11 а |
Александр Яцышин | Украина, Донецк | ДонНУ, 2 |
Алексеев Александр Владимирович | Россия, Ханты-Мансийск | ЮГУ, доцент |
Алексей Абабилов | Украина, Харьков | гимназия 47, 11-б |
Алексей Поляков | Украина, Днепропетровск | Гимназия 130, 11 класс |
Алипов Константин | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Алтынбекова Айгерим | Казахстан, Сузак | школа Сузак, 9 |
Анастасия Cирота | Украина, Днепропетровск | Днепропетровский лицей-интернат физико-математического профиля, 11 |
Анастасия Cирота | Украина, Днепропетровск | Днепропетровский лицей-интернат физико-математического профиля, 11 |
Анастасия Cирота | Украина, Днепропетровск | Днепропетровский лицей-интернат физико-математического профиля, 11 |
Андреева Даша | Украина, Харьков | ХУВК 45 Академическая гимназия, 10 |
Андрей Сокол | РБ, Минск | Лицей БГУ, 11М3 |
Андрій Гриненко | Україна, Киів | КНУ, 1 |
Андрій Гудима | Україна, Чернівці | ЧМЛ№1, 11 |
Андрій Снаговський | Україна, Дніпропетровськ | ЛІТ, 10 |
Андрій Шишкалов | Україна, Київ | УФМЛ КНУ ім. Т.Шевченка, 11-Г |
Антончик Даниил | Украина, Донецк | ОССИУ "Эрудит", 10 - ФМ |
Антонюк Игорь | Украина, Вознесенск | Вознесенская гимназия, 10 класс |
Ануфриев Сергей | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Анциферов Антон | Україна, Донецьк | ЗССІЗ "Ерудит", 2 курс (11 клас) |
Анісімов Максим | Україна, Київ | УФМЛ КНУ, 11 |
Арман Андрій | Україна, Київ | ліцей 'Лідер', 10 |
Артем Шульга | Україна, Дніпропетровськ | ЛІТ, 11-В |
Артем Шульга | Україна, Дніпропетровськ | ЛІТ, 11-В |
Афенченко Виктория | Украина, Донецк | Донецкий технический лицей, 1ый курс (8 класс) |
Афенченко Виктория | Украина, Донецк | ДТЛ, 8 класс- 1ый курс |
Бабушкин Максим | Россия, Пермь | школа №146, 10 |
Бабушкин Максим | Россия, Пермь | школа №146, 10 |
Багацкая Юля | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Баглай Владислав | Україна, Олександрія | Ліцей інформаційних технологій, 7 клас |
Балан Влад | Украина, Винница | ФМГ №17, 11 |
Баленко Наталя | Україна, Козятин | ліцей, 9 клас |
Балицкий Контантин | Украина, Винница | ФМГ№17, 10А |
Балобанов Сергей | Украина, Бердичев | Школа №4, 9-В |
Баскаков Сергей | Российская Федерация, Астрахань | АГТУ, 3 курс |
Батраков Володимир | Україна, Житомир | ЖДУ, 1курс |
Батраков Володимир | Україна, Житомир | ЖДУ ім Франка, І курс |
Батраков Олег | Украина, Харьков | ХУВК 45 Академическая гимназия, 11 |
Батыев Андрей | Украина, Харьков | ФМЛ № 27, 11 |
Бахтын Евгений | Украина, Желтые Воды | лицей, 10 физико-математический |
Беклемешев Роман | Украина, Днепродзержинск | Лицей НИТ №2, 11 |
Белов Александр | Украина, Днепродзержинск | Лицей НИТ №2, 11 |
Бердов Вячеслав | Украина, Ялта | СОШ №2, 10 - В |
Берковский Денис | Украина, Киев | лицей №100 "Подол", 11-Ф |
Бимбас Сергей | Украина, Киев | МФТИ, 5 курс |
Биндюг Илья | Украина, Кривой Рог | ДГТЛ, 11 |
Бирюков Сергей | Россия, Таганрог | Программные технологии, Тестировщик |
Бирюков Сергей | Россия, Таганрог | Программные технологии, Тестировщик |
Богдан Олійник | Україна, Бершадь | СШ №1, 11 |
Богма Александр | Украина, Запорожье | ???, Программист |
Богомолов Юрій | Україна, Вінниця | Вінницький Технічний Ліцей, 11 |
Божко Дмитро | Україна, Київ | УФМЛ КНУ ім. Т.Шевченка, 10 |
Бойчук Василь | Україна, Тернопіль | Фізмат. Фірма по веб програмуванню., 4 курс. |
Бондарев Даниил | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Бондаренко Євген | Україна, Дніпропетровськ | ЛІТ, 11-Б |
Бондарук Александра | Украина, Харьков | Общеобразовательная школа №10, 11-Б класс |
Бондарь Валентин | Украина, Чернигов | Лицей № 22, 10-В |
Борець Ярослав | Україна, Чернівці | Ліцей №1, 10-Б |
Борисевич Алексей | Украина, Николаев | Национальный университет кораблестроения им. адм. Макарова, 1 |
Боровик Валентина | Україна, Олександрія | Ліцей інформаційних технологій, 10 |
Борщевская Маша | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Боскис Даниил | Украина, Одесса | ОНУ, Прикладная математика, 1 курс |
Ботезату Олександр | Україна, Вінниця | ФМГ №17, 11-А |
Брежнев Александр | Украина, Днепропетровск | ДНУ РФФ, 2курс |
Бреус Виталий | Украина, Одесса | ОНУ, 1 курс |
Брилянт Володимир | Україна, Вінниця | Вінницький технічний ліцей, 11 |
Брянцев Костя | Украина, Цюрупинск | специализированная школа №4, 11-А |
Буджак Ігор | Україна, Київ | УФМЛ КНУ , 11-Д |
Булатов Кирилл | Украина, Стаханов | Сш 7, 11 |
Бураков Владислав | Украина, Донецк | ОССИУ "Эрудит", 10-ФМ |
Бурдаков Данил | Украина, Ялта | СОШ №2, 10-В класс |
Буряковский Александр | Украина, Харьков | ХУВК 45 Академическая гимназия, 11 |
Бут Дарья | Украина, Киев | школа52, 10 |
Бут Дарья | Украина, Киев | специализированная школа №52, 10 |
Буцулько Александр | Украина, Запорожье | Лицей №105, 11-Б |
Бєлозьоров Сергій | Україна, Київ | НТУУ "КПІ", 2 курс група ІС-42 |
Білик Євген | Україна, Дніпропетровськ | Ліцей Інформаційних Технологій, 9-А |
Білик Євген | Україна, Дніпропетровськ | Ліцей Інформаційних Технологій, 9-А |
Бірєв Андрій | Україна, Чернівці | Гімназія №2, 10-А |
Вавдіюк Дмитро | Україна, Київ | УФМЛ КНУ, 11 клас |
Вавілін Ілля | Україна, Дніпропетровськ | ЛІТ, 11 клас |
Вайсбурд Антон | Украина, Харьков | ХУВК 45 Академическая гимназия, 10 |
Валяев Валентин | Украина, Черкассы | Школа №17, 11-Ф |
Варава Анастасия | Украина, Харьков | ХУВК 45 Академическая гимназия, 8 |
Вдовін Євген | Україна, Прилуки | СЗШ №7, 11 |
Вендолин Даниил | Украина, Киев | Школа 52, 11-А |
Вертелєв Данило | Україна, Київ | Ліцей №171 "Лідер", 9-В |
Виктор Шпаченко | Украина, Стрый | СШ №2 г.Стрый, Учитель математики |
Власенко Ирина | Беларусь, Витебск | СШ 37, 8 |
Власов Денис | Україна, Кам'янець-Подільський | НВК "Антей", 10 клас |
Вован Питак | Україна, Тернопіль | ТНПУ, 3 |
Вознесенский Константин | Украина, Винница | Тех.лицей, 11 |
Вознюк Андрей | ua, Винница | ВНТУ, 1 |
Вознюк Денис | Україна, Черкаси | Гуманітарно - правовий ліцей, 11 |
Войницкий Женя | Украина, Днепропетровск | НВО№136, 11-Б |
Войный Иван | Украина, Харьков | ХУВК 45 Академическая гимназия, 8 |
Войтенко Максим | Украина, Пересечное Харьковская обл. | школа, 8 |
Волков Костянтин | Україна, Олександрія | Ліцей інформаційних технологій, 10 |
Волкович Олександр | Україна, Любеч | Загальноосвітня школа, 11 |
Волкович Олександр | Україна, Любеч | Любецька ЗОШ І-ІІІ ст., 11 |
Воловода Олег | Україна, Черкаси | ФІМЛІ, 11-А |
Володимир Мельник | Україна, Київ | ліцей №171 "Лідер", 9-В |
Володимир Пуюл | Україна, Чернівці | ЧТЕІ, лаборант |
Володимир Рудий | Україна, Чернігів | Чернігівський інформаційно-технологічний ліцей №16, 9-А |
Володимир Шит | Миколайович, Липовець | Липовецька ЗОШ І-ІІІ ст. №1, вчитель фізики, інформатики |
Волошин Андрій | Україна, Вінниця | ФМГ 17, 9-В |
Воробей Василий | Украина, Чернигов | Лицей № 22, 8-А |
Воронин Кирилл | Россия, Иваново | e3 internet Company, программист |
Воронин Сергей | Украина, Днепропетровск | Днепропетровский областной лицей-интернат физико-математического профиля, 11 |
Воскобойник Іван | Україна, Київ | НТУУ "КПІ", 2 курс |
Воєца Олександр | Україна, Львів | ЛФМЛ, 11 клас |
Вяткин Константин | Украина, Харьков | ХУВК 45 Академическая гимназия, 10 |
Віннік Олег | Україна, Дніпропетровськ | Гімназія №130, 8-В |
ГОРЫНСКАЯ ЮЛИАННА | УКРАИНА, ЛЬВОВ | СШ № 40, 8-Б |
Габуза Анатолій | Україна, Чернівці | гімназія №1, 11-б |
Габуза Анатолій | Україна, Чернівці | гімназія №1, 11 |
Габуза Анатолій | Україна, Чернівці | гімназія №1, 11-б |
Гаган Святослав | Україна, с. Затурці Волинської області | Затурцівська ЗОШ І-ІІІ ступенів, 11 |
Гадай Андрій | Україна, Київ | КНУ, 1 курс |
Гаджемура Володимир | Україна, Луцьк | ВДУ, 3 |
Галашов Ярослав | Украина, Днепропетровск | ЛИТ, 10 |
Галина Ладанюк | Україна, Чернівецький р. | Моївська ЗОШ, учитель |
Гамула Андрій | Україна, Чернівці | ЧМЛ №1, 10-Б |
Гаранін Руслан | Україна, Хмільник | СЗШ №1, 11 |
Гарбуз Євген | Україна, Київ | НПУ Драгоманова, 2 курс |
Гачков Владимир | Украина, Харьков | Харьковская гимназия №144, 11-Б |
Глушенко Олексій | Україна, Миколаїв | Миколаївський Морський ліцей ім. проф. М. Александрова, 42 |
Глушенко Олексій | Украина, Миколаїв | Морський ліцей, 11 |
Гнатик Роман | Україна, Київ | Київський природничо науковий ліцей №145, 10 клас |
Гнедой Максим | Украина, Харьков | ХУВК 45 Академическая гимназия, 8 |
Гнелиця Павло | Україна, Суми | ССШ №9, 9 |
Гнідь Микола | Україна, Львів | ЛНУ ім. І.Франка, 2 курс |
Годзь Полина | Украина, Харьков | ХУВК 45 Академическая гимназия, 8 |
Голубев Сергей | Украина, Киев | УФМЛ КНУ, 11 |
Гомольський Євгеній | Україна, Київ | сш52, 11 |
Гомон Євген | Україна, Дніпропетровськ | Л.І.Т., 9-А |
Гончаренка Дмитрий | Украина, Днепропетровск | ЛИТ, 10 |
Гончаренко Олексій | Україна, Вінниця | ФМГ17, 9 |
Гончаренко Віталій | Україна, Вінниця | ФМГ № 17, 10-Б |
Гончаренко Дмитрий | Украина, Днепропетровск | ЛИТ, 10 |
Гончарова Татьяна | Украина, Донецк | обл. ДДЮТ, воспитанница |
Горбач Павло | Укра?на, Ки?в | Ав?акосм?чний л?цей НАУ, 9 класс |
Горбунов Александр | Украина, Днепропетровск | ЛИТ, 9-А |
Горев Вячеслав | Украина, Днепропетровск | ДОЛИФМП, 10 |
Грек Владимир | Украина, Киев | л. "Лидер", 11 |
Гриб Александр | Украина, Харьков | Харьковская гимназия № 144, 9-в |
Гриб Діма | Україна, Старокостянтинів | Старокостянтинівська гімназія, 53 група |
Гриб Олександр | Україна, Харків | Харківська гімназія № 144, 9-в |
Гринько Владислав | Україна, Олександрія | Ліцей інформаційних технологій, 8 клас |
Грицай Дмитро | Україна, Полтава | Гімназія №31, 10-Е |
Грицку Іван | Україна, Чернівці | Гімназія №1, 10-А клас |
Грищенко Саша | Украина, Николаев | Николаевская ООШ№ 19, 9 |
Громов Евгений | Россия, Новосибирск | Лицей НГТУ, 11 класс |
Громов Евгений | Россия, Новосибирск | lnstu, 11 |
Громов Женя | Россия, Новосибирск | Лицей НГТУ, 11 класс |
Губанович Вдадимир | Украина, Киев | КПНЛ №145, 10 |
Губанович Владимир | Украина, Киев | КПНЛ №145, 10 |
Гудзь Андрій | Україна, Житомир | ліцей при ЖДТУ, 10 клас |
Гудзь Андрій | Україні, Житомир | ліцей приЖІТІ, 10 кл |
Гудима Андрій | Україна, Чернівці | ЧМЛ№1, 11 |
Гузій Юрій | Україна, Київ | Ліцей №171, 10-В |
Гуляк Роман | Україна, Чернівці | ЧМЛ №1, 10-Б |
Гурина Наталья | Россия, Киров | школа №58, 11 класс |
Гусач Виталий | Украина, Киев | Лицей №145, 10 |
Гутовський Максим | Україна, Київ | УФМЛ, 11 |
Гігіняк Володя | Країна мрій, Програмістів | Ліцей №38, НТУУ КПІ |
Гірдо Олександр | Росія, Москва | МФТІ, 1 курс |
Гірдо Олександр | Росія, г. Долгопрудный | МФТІ, студент, група №587 |
Давиденко Мирослав | Україна, Чернігів | ЄУ, 2 курс |
Данил Вендолин | Украина, Киев | СШ №52, 11 |
Данилов Александр | Украина, Харьков | ХУВК 45 Академическая гимназия, 9 |
Данилов Алексей | Украина, Донецк | Лицей "Интеллект", 11 |
Данченко Виктор |
© LIKT 1998-2024 |